Congressional District 9, Virginia
About
Outline
Summary
| Unique Area Identifier | 119072 |
| Name | Congressional District 9 |
| State | Virginia |
| Area (square miles) | 8,838.21 |
| Land Area (square miles) | 8,781.29 |
| Water Area (square miles) | 56.92 |
| % of Land Area | 99.36 |
| % of Water Area | 0.64 |
| Latitude of the Internal Point | 36.98335690 |
| Longtitude of the Internal Point | -81.35064670 |
| Total Population | 656,200 |
| Total Housing Units | 309,354 |
| Total Households | 268,825 |
| Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 9, Virginia
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, TN
- Congressional District 13, NC
- Congressional District 3, TN
- Congressional District 3, WV
- Congressional District 5, KY
- Congressional District 5, NC
- Congressional District 5, VA
- Congressional District 6, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sullivan County, TN (156,823)
- Roanoke city, VA (97,032)
- Montgomery County, VA (94,392)
- Rockingham County, NC (93,643)
- Roanoke County, VA (92,376)
- Surry County, NC (73,673)
- Pike County, KY (65,024)
- Mercer County, WV (62,264)
- Hawkins County, TN (56,833)
- Franklin County, VA (56,159)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Roanoke city, Roanoke city, VA (97,032)
- Salem city, Salem city, VA (24,802)
- Mount Airy township, Surry County, NC (24,334)
- District III, Mercer County, WV (21,345)
- District 2, Sullivan County, TN (19,899)
- District 6, Sullivan County, TN (19,754)
- Catawba district, Roanoke County, VA (19,399)
- Hollins district, Roanoke County, VA (19,339)
- District I, Mercer County, WV (18,572)
- Windsor Hills district, Roanoke County, VA (18,206)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Roanoke city, VA (97,032)
- Kingsport city, TN (48,205)
- Blacksburg town, VA (42,620)
- Bristol city, TN (26,702)
- Salem city, VA (24,802)
- Christiansburg town, VA (21,041)
- Bristol city, VA (17,835)
- Radford city, VA (16,408)
- Hollins CDP, VA (14,673)
- Martinsville city, VA (13,821)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Roanoke City Public Schools, VA (97,032)
- Montgomery County Public Schools, VA (94,392)
- Rockingham County Schools, NC (93,643)
- Roanoke County Public Schools, VA (92,376)
- Sullivan County School District, TN (84,038)
- Mercer County School District, WV (62,264)
- Pike County School District, KY (58,483)
- Surry County Schools, NC (56,264)
- Franklin County Public Schools, VA (56,159)
- Washington County Public Schools, VA (54,876)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, WV (88,267)
- State House District 9, VA (82,064)
- State House District 93, NC (78,360)
- State House District 19, VA (78,345)
- State House District 7, VA (75,999)
- State House District 12, VA (75,683)
- State House District 8, VA (74,460)
- State House District 91, NC (74,449)
- State House District 4, VA (73,375)
- State House District 6, VA (73,250)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, VA (200,978)
- State Senate District 26, NC (196,857)
- State Senate District 25, VA (194,804)
- State Senate District 22, VA (193,582)
- State Senate District 4, TN (189,038)
- State Senate District 21, VA (188,365)
- State Senate District 19, VA (186,272)
- State Senate District 45, NC (184,898)
- State Senate District 40, VA (184,056)
- State Senate District 20, VA (177,184)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 201, Montgomery County, VA (8,485)
- Census Tract 215, Montgomery County, VA (8,212)
- Census Tract 205, Franklin County, VA (8,135)
- Census Tract 204, Montgomery County, VA (7,774)
- Census Tract 403.02, Botetourt County, VA (7,567)
- Census Tract 306, Roanoke County, VA (7,298)
- Census Tract 211, Montgomery County, VA (7,281)
- Census Tract 303, Roanoke County, VA (7,123)
- Census Tract 2101, Pulaski County, VA (6,992)
- Census Tract 23, Roanoke city, VA (6,971)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 24060, VA (53,311)
- 37660, TN (40,038)
- 37620, TN (39,102)
- 27030, NC (38,374)
- 24153, VA (37,761)
- 24018, VA (36,432)
- 24112, VA (32,646)
- 24740, WV (30,435)
- 24073, VA (29,793)
- 24019, VA (26,502)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Virginia | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 656,200 | 8,001,024 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 644,568 | 7,369,199 | 258,267,944 |
| Hispanic or Latino Map | 11,632 | 631,825 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 609,813 | 5,486,852 | 223,553,265 |
| Black or African American alone Map | 25,211 | 1,551,399 | 38,929,319 |
| American Indian and Alaska Native alone Map | 1,196 | 29,225 | 2,932,248 |
| Asian alone Map | 7,455 | 439,890 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 137 | 5,980 | 540,013 |
| Some Other Race alone Map | 4,560 | 254,278 | 19,107,368 |
| Two or More Races Map | 7,828 | 233,400 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 326,889 | 3,925,983 | 151,781,326 |
| Female Map | 329,311 | 4,075,041 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 528,131 | 6,147,347 | 234,564,071 |
| Under 18 years | 128,069 | 1,853,677 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 33,405 | 509,625 | 20,201,362 |
| 5 to 9 years | 35,052 | 511,849 | 20,348,657 |
| 10 to 14 years | 36,477 | 511,246 | 20,677,194 |
| 15 to 17 years | 23,135 | 320,957 | 12,954,254 |
| 18 and 19 years | 24,027 | 230,008 | 9,086,089 |
| 20 years | 13,546 | 117,445 | 4,519,129 |
| 21 years | 13,088 | 114,918 | 4,354,294 |
| 22 to 24 years | 28,037 | 339,728 | 12,712,576 |
| 25 to 29 years | 37,168 | 564,342 | 21,101,849 |
| 30 to 34 years | 36,424 | 526,077 | 19,962,099 |
| 35 to 39 years | 41,173 | 540,063 | 20,179,642 |
| 40 to 44 years | 42,661 | 568,865 | 20,890,964 |
| 45 to 49 years | 46,564 | 621,155 | 22,708,591 |
| 50 to 54 years | 48,092 | 592,845 | 22,298,125 |
| 55 to 59 years | 46,558 | 512,595 | 19,664,805 |
| 60 and 61 years | 17,882 | 186,629 | 7,113,727 |
| 62 to 64 years | 25,377 | 255,740 | 9,704,197 |
| 65 and 66 years | 14,303 | 138,154 | 5,319,902 |
| 67 to 69 years | 20,121 | 182,148 | 7,115,361 |
| 70 to 74 years | 26,483 | 229,502 | 9,278,166 |
| 75 to 79 years | 19,789 | 173,929 | 7,317,795 |
| 80 to 84 years | 14,520 | 130,801 | 5,743,327 |
| 85 years and over | 12,318 | 122,403 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 40.80 | 37.50 | 37.20 |
| Male Map | 39.20 | 36.10 | 35.80 |
| Female Map | 42.50 | 38.70 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 268,825 | 3,056,058 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 175,046 | 2,047,188 | 77,538,296 |
| Husband-wife family Map | 134,917 | 1,534,844 | 56,510,377 |
| Other family: Map | 40,129 | 512,344 | 21,027,919 |
| Male householder, no wife present Map | 12,138 | 133,142 | 5,777,570 |
| Female householder, no husband present Map | 27,991 | 379,202 | 15,250,349 |
| Nonfamily households: Map | 93,779 | 1,008,870 | 39,177,996 |
| Householder living alone Map | 75,574 | 795,117 | 31,204,909 |
| Householder not living alone Map | 18,205 | 213,753 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 265,840 | 2,895,820 | 103,254,926 |
| Hispanic or Latino householder: Map | 2,985 | 160,238 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 254,217 | 2,221,459 | 89,754,352 |
| Householder who is Black or African American alone | 8,593 | 572,611 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 478 | 10,213 | 939,707 |
| Householder who is Asian alone | 2,332 | 136,006 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 41 | 1,797 | 143,932 |
| Householder who is Some Other Race alone | 1,154 | 61,296 | 4,916,427 |
| Householder who is Two or More Races | 2,010 | 52,676 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 175,046 | 2,047,188 | 77,538,296 |
| 2-person household Map | 87,295 | 860,947 | 31,882,616 |
| 3-person household Map | 42,123 | 490,960 | 17,765,829 |
| 4-person household Map | 29,201 | 405,593 | 15,214,075 |
| 5-person household Map | 11,128 | 178,432 | 7,411,997 |
| 6-person household Map | 3,474 | 67,948 | 3,026,278 |
| 7-or-more-person household Map | 1,825 | 43,308 | 2,237,501 |
| Nonfamily households: Map | 93,779 | 1,008,870 | 39,177,996 |
| 1-person household Map | 75,574 | 795,117 | 31,204,909 |
| 2-person household Map | 12,774 | 163,694 | 6,360,012 |
| 3-person household Map | 3,037 | 29,543 | 992,156 |
| 4-person household Map | 2,020 | 14,508 | 411,171 |
| 5-person household Map | 281 | 3,784 | 126,634 |
| 6-person household Map | 61 | 1,268 | 48,421 |
| 7-or-more-person household Map | 32 | 956 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 309,354 | 3,364,939 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 268,825 | 3,056,058 | 116,716,292 |
| Vacant Map | 40,529 | 308,881 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 98,933 | 1,534,437 | 52,979,430 |
| Owned free and clear Map | 92,956 | 520,749 | 23,006,644 |
| Renter occupied Map | 76,936 | 1,000,872 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 7,141 | 82,493 | 4,137,567 |
| Rented, not occupied Map | 534 | 5,408 | 206,825 |
| For sale only Map | 3,977 | 44,881 | 1,896,796 |
| Sold, not occupied Map | 1,536 | 9,570 | 421,032 |
| For seasonal, recreational, or occasional use Map | 11,259 | 80,468 | 4,649,298 |
| For migrant workers Map | 85 | 608 | 24,161 |
| Other vacant Map | 15,997 | 85,453 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.34 | 2.54 | 2.58 |
| Owner occupied Map | 2.38 | 2.60 | 2.65 |
| Renter occupied Map | 2.24 | 2.41 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 191,889 | 2,055,186 | 75,986,074 |
| Householder who is White alone Map | 184,792 | 1,625,387 | 63,446,275 |
| Householder who is Black or African American alone Map | 4,640 | 284,139 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 252 | 5,779 | 509,588 |
| Householder who is Asian alone Map | 784 | 88,158 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 927 | 61,911 |
| Householder who is Some Other Race alone Map | 410 | 23,675 | 1,975,817 |
| Householder who is Two or More Races Map | 992 | 27,121 | 1,042,158 |
| Renter occupied: Map | 76,936 | 1,000,872 | 40,730,218 |
| Householder who is White alone Map | 69,425 | 596,072 | 26,308,077 |
| Householder who is Black or African American alone Map | 3,953 | 288,472 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 226 | 4,434 | 430,119 |
| Householder who is Asian alone Map | 1,548 | 47,848 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 22 | 870 | 82,021 |
| Householder who is Some Other Race alone Map | 744 | 37,621 | 2,940,610 |
| Householder who is Two or More Races Map | 1,018 | 25,555 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 191,889 | 2,055,186 | 75,986,074 |
| Not Hispanic or Latino householder Map | 190,661 | 1,980,873 | 69,617,625 |
| Hispanic or Latino householder Map | 1,228 | 74,313 | 6,368,449 |
| Renter occupied: Map | 76,936 | 1,000,872 | 40,730,218 |
| Not Hispanic or Latino householder Map | 75,179 | 914,947 | 33,637,301 |
| Hispanic or Latino householder Map | 1,757 | 85,925 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 191,889 | 2,055,186 | 75,986,074 |
| 1-person household Map | 46,835 | 445,994 | 16,453,569 |
| 2-person household Map | 78,051 | 751,259 | 27,618,605 |
| 3-person household Map | 32,478 | 358,425 | 12,517,563 |
| 4-person household Map | 22,568 | 301,012 | 10,998,793 |
| 5-person household Map | 8,206 | 125,353 | 5,057,765 |
| 6-person household Map | 2,440 | 45,267 | 1,965,796 |
| 7-or-more-person household Map | 1,311 | 27,876 | 1,373,983 |
| Renter occupied: Map | 76,936 | 1,000,872 | 40,730,218 |
| 1-person household Map | 28,739 | 349,123 | 14,751,340 |
| 2-person household Map | 22,018 | 273,382 | 10,624,023 |
| 3-person household Map | 12,682 | 162,078 | 6,240,422 |
| 4-person household Map | 8,653 | 119,089 | 4,626,453 |
| 5-person household Map | 3,203 | 56,863 | 2,480,866 |
| 6-person household Map | 1,095 | 23,949 | 1,108,903 |
| 7-or-more-person household Map | 546 | 16,388 | 898,211 |
Loading...



